Kakrola, Delhi
GST No. 07ATQPV6536K1ZR
Call 08048976229 90% Response Rate
Capacity | 900ml |
Material | Plastic |
Color | Transparent |
Brand | A&BM |
Diameter | 7.4cm |
Height | 25Cm |
Product Code | H-048 |
View Complete details
Color | Red, Blue, Grey, etc |
Capacity | 500ml |
Material | Stainless Steel |
Brand | A&BM |
Height | 24.5Cm |
Diameter | 6.9Cm |
View Complete details
Color | Yellow, White |
Capacity | 700ml |
Material | Stainless Steel |
Brand | A&BM |
Model Name/Number | GM-141 |
Hot And Cold Time Capacity | 4hr |
View Complete details
Capacity | 750ml |
Brand | A&BM |
Material | Aluminum |
Color | Red, Blue, etc |
Model Name/Number | 116 |
Height | 26.5cm |
Pattern | Printed |
Surface Finish | Paint Coated |
Diameter | 7Cm |
View Complete details
Insulation Wall | Double Wall SS |
Usage/Application | Travel |
Color | Brown, Pink, Black, Etc |
Brand | A&BM |
Shape | Vertical |
Model Name/Number | ABM5541 |
Product Type | Double wall vacuum insulated bottle |
Capacity | 500 ML |
Warranty | 6 Month Warranty |
Dimensions | 24.5x7.5x7.6 CM |
Weight | 348g |
Gasket | Silicon |
Mouth/ Cap | Polypropylene |
Material Grade | 18/8 Stainless Steel |
View Complete details
Capacity | 700ml |
Brand | A&BM |
Material | SS |
Color | Black, Grey, Etc |
Product Code | GM-142 |
Hot And Cold Time Capacity | 6 hrs |
View Complete details
Color | Blue, Red, Grey, etc |
Capacity | 450ml |
Material | Stainless Steel |
Brand | A&BM |
Model Name/Number | GM-128 |
Hot And Cold Time Capacity | 4hrs |
View Complete details
Capacity | 950ml |
Brand | A&BM |
Bottle Capacity (litre) | 1 |
Design | Plain |
Size | 7.5 x 7.5 x 26 cm |
Type of copper utensils | 99.1 pure copper |
Warranty | 1 year |
Color | Copper |
Material | Copper |
Product Code | ABM-7418 |
View Complete details
Color | Red, blue, etc |
Capacity | 600ml, 700ml |
Material | Stainless Steel |
Brand | A&BM |
Shape | Curved |
Model Name/Number | GM-016, GM-014 |
View Complete details
Capacity | 500ml |
Material | SS |
Color | Golden, Grey, Etc |
Material Grade | 18/8 grade Stainless steel |
Microwave Safe (Y/N) | Yes |
Product Code | OPS006,GM-125 |
View Complete details
Color | Silver, Grey, Etc |
Capacity | 400ml, 450ml |
Material | Stainless Steel |
Brand | A&BM |
Model Name/Number | GM-005,GM-124 |
View Complete details
Brand | A&BM |
Material | Stainless Steel |
Capacity | 540ml, 500ml |
Packaging Type | Box |
Product Code | GM-014, GM-079 |
View Complete details
Color | Green, White, Yellow, Etc |
Capacity | 600ml, 750ml |
Material | Aluminium |
Brand | A&BM |
Product Code | GM-123, GM078 |
View Complete details
Capacity | 750ml |
Brand | A&BM |
Color | Red, Blue, Black, etc |
Material | Stainless Steel |
Surface Finish | Matt |
View Complete details
Color | Blue, Black, etc |
Capacity | 700ml |
Material | Plastic, Metal |
Brand | A&BM |
View Complete details
Color | Transparent |
Material | Borosilicate |
Size | 9.5 x 2.5 inches |
Capacity | 500 ML |
Cap Type | Aluminum Cap |
Brand | A&BM |
Is It Reusable | Reusable |
Packaging Size | 9.8 x 3 inches |
Product Code | MGC-103 |
A&BM The Benefits of Glass v/s Plastic Bottles Believe it or not, before the invention of plastic bottles most were actually glass -
At the time of course, the concerns over potential harmful chemicals within the plastic were not apparent. And even though many plastic consumables are now BPA free (considered a potentially harmful plastic chemical), some academics argue that further discoveries of harmful components may still lie uncovered. A focus in the media recently on the dangers of leaving plastic water bottles in sunlight for example simply highlights this fact further. As this research continues to evolve, many of us are becoming more and more conscious and engaged with these concerning issues.
Aside from the health benefits, glass is easier to clean than plastic and can be sterilised very quickly in boiling water – a huge benefit when thinking about hot water drinking bottles in particular. Glass bottles last a lot longer than plastic alternatives and are also easily recyclable. In general, glass is considered a better material for the environment and kinder to our bodies too. This Product is made from soda-lime or borosilicate glass, which is a lot lighter and easier to transport than you might first think.
View Complete details
Color | Red, Blue, Silver, etc |
Brand | A&BM |
Product Type | Sipper |
Material | Stainless Steel |
Capacity | 450ml, 480ml |
Model Name/Number | GM-010, GM-006, GM-003 |
Packaging Type | Box |
Is It Handle Provided | Handle Provided |
Hot And Cold Handle | 4 hrs |
View Complete details
Brand | A&BM |
Color | Golden, Black, Etc |
Capacity | 750ml |
Material | SS |
Model Name/Number | 750ml |
Additional Information:
View Complete details
Material | SS |
Brand | A&BM |
Shape | Round |
Capacity | 25 ml |
Color | Silver |
Use | School, Collage, Office |
View Complete details